Location AM7 - North West Kowloon Sewage Pumping Station
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
2-Jan-13 Sunny 288.8 768.2 3.0815 3.3199 0.2384 27761.3 27785.3 24.0 1.24 1.24 1.24 1783.4 133.7
8-Jan-13 Sunny 288.3 767.3 3.0865 3.3521 0.2656 27785.3 27809.3 24.0 1.22 1.22 1.22 1759.4 151.0
14-Jan-13 Cloudy 287.9 768.1 3.0796 3.3570 0.2774 27809.3 27833.3 24.0 1.22 1.22 1.22 1761.7 157.5
18-Jan-13 Sunny 286.3 775.0 3.0666 3.3444 0.2778 27833.3 27857.3 24.0 1.23 1.23 1.23 1775.9 156.4
24-Jan-13 Sunny 289.9 767.9 3.0176 3.2682 0.2506 27857.3 27881.3 24.0 1.22 1.22 1.22 1754.8 142.8
30-Jan-13 Sunny 291.1 770.6 3.1334 3.3653 0.2319 27881.3 27905.3 24.0 1.22 1.22 1.22 1754.2 132.2
Min 132
Max 157
Average 146